New Subaru Forester for Sale in Thunder Bay
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $50,054 |
Applicable discounts/incentives applied.
Additional Fees included in price which include $395 PDE Fee.
*View Disclaimer| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32944 |
| City: | Thunder Bay |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $45,554 |
Applicable discounts/incentives applied.
Additional Fees included in price which include $395 PDE Fee.
*View Disclaimer| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32958 |
| City: | Thunder Bay |
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $48,054 |
Applicable discounts/incentives applied.
Additional Fees included in price which include $395 PDE Fee.
*View Disclaimer| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32959 |
| City: | Thunder Bay |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $45,554 |
Applicable discounts/incentives applied.
Additional Fees included in price which include $395 PDE Fee.
*View Disclaimer| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32979 |
| City: | Thunder Bay |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $45,554 |
Applicable discounts/incentives applied.
Additional Fees included in price which include $395 PDE Fee.
*View Disclaimer| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32980 |
| City: | Thunder Bay |
2026 Subaru Forester Premier 4dr All-Wheel Drive Hybrid
| Cash Purchase Price: | $55,054 |
Applicable discounts/incentives applied.
Additional Fees included in price which include $395 PDE Fee.
*View Disclaimer| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32981 |
| City: | Thunder Bay |
Loading More Vehicles ...






