Used Cars, SUVs, Trucks for Sale in Thunder Bay
2016 Subaru Forester 2.5i Limited Package (CVT) 4dr All-Wheel Drive
Price: | $22,564 |
Price does not include HST and licensing.
Mileage:113,159 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31179AZ |
City: | Thunder Bay |
2016 Subaru WRX Sport-tech Package (CVT) 4dr All-wheel Drive Sedan
Price: | $28,923 |
Price does not include HST and licensing.
Mileage:119,839 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31203A |
City: | Thunder Bay |
2016 Honda CR-V EX 4dr All-Wheel Drive
Price: | $22,749 |
Price does not include HST and licensing.
Mileage:133,820 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31084BZ |
City: | Thunder Bay |
2016 Hyundai Accent SE (A6) 4dr Hatchback
Price: | $19,974 |
Price does not include HST and licensing.
Mileage:7,011 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 31060A |
City: | Thunder Bay |
Loading More Vehicles ...
