Used Cars, SUVs, Trucks for Sale in Thunder Bay
2016 Subaru BRZ Sport-tech (M6) 2dr Coupe
Price: | $25,864 |
Price does not include HST and licensing.
Mileage:40,740 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 31340A |
City: | Thunder Bay |
2016 Subaru Legacy 2.5i Limited Package w/Tech Pkg (CVT) 4dr All-Wheel Drive Sedan
ONE OWNER! LOCAL TRADE! DEALER SERVICED!
Price: | $21,564 |
Price does not include HST and licensing.
Mileage:114,034 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31325AZ |
City: | Thunder Bay |
2016 Subaru Outback 3.6R Limited Package w/Technology (CVT) 4dr All-Wheel Drive
Price: | $26,564 |
Price does not include HST and licensing.
Mileage:103,828 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31365A |
City: | Thunder Bay |
2016 Subaru WRX Sport-tech Package (CVT) 4dr All-Wheel Drive Sedan
Price: | $26,864 |
Price does not include HST and licensing.
Mileage:119,971 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31203A |
City: | Thunder Bay |
2016 Ford Edge SEL 4dr All-Wheel Drive
SAFETY CERTIFIED! GREAT VALUE! LOADED!
Price: | $24,964 |
Price does not include HST and licensing.
Mileage:93,096 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31351A |
City: | Thunder Bay |
2016 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $21,564 |
Price does not include HST and licensing.
Mileage:91,977 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31308AZ |
City: | Thunder Bay |
2016 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $29,864 |
Price does not include HST and licensing.
Mileage:31,059 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31394A |
City: | Thunder Bay |
Loading More Vehicles ...
