Used Nissan Rogue for Sale in Thunder Bay
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $18,981 |
Price does not include HST and licensing.
Mileage:116,406 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32392AZ |
City: | Thunder Bay |
2019 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
Price: | $22,481 |
Price does not include HST and licensing.
Mileage:63,429 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 32508A |
City: | Thunder Bay |
Loading More Vehicles ...
