Used Subaru Forester for Sale in Thunder Bay
2019 Subaru Forester 2.5i Touring w/EyeSight (CVT) 4dr All-Wheel Drive
Price: | $33,664 |
Price does not include HST and licensing.
Mileage:76,966 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31134AZ |
City: | Thunder Bay |
2019 Subaru Forester 2.5i (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing.
Mileage:17,188 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31223A |
City: | Thunder Bay |
Loading More Vehicles ...
