Used Cars, SUVs, Trucks for Sale in Thunder Bay
2019 Subaru Ascent Touring 8-Passenger (CVT) 4dr All-Wheel Drive
Price: | $26,981 |
Price does not include HST and licensing.
Mileage:97,614 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32113A |
City: | Thunder Bay |
2019 Subaru Forester 2.5i Limited w/EyeSight (CVT) 4dr All-Wheel Drive
Price: | $29,981 |
Price does not include HST and licensing.
Mileage:84,364 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32355A |
City: | Thunder Bay |
2019 Subaru Outback 2.5i Touring w/EyeSight Package (CVT) 4dr All-Wheel Drive
Price: | $26,981 |
Price does not include HST and licensing.
Mileage:76,772 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32361A |
City: | Thunder Bay |
2019 Toyota 4Runner SR5 4dr 4x4
Price: | $46,981 |
Price does not include HST and licensing.
Mileage:34,052 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 32353A |
City: | Thunder Bay |
Loading More Vehicles ...
