Used Subaru Forester for Sale in Thunder Bay
2020 Subaru Forester Convenience 4dr All-Wheel Drive
Price: | $24,581 |
Price does not include HST and licensing.
Mileage:111,252 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32023A |
City: | Thunder Bay |
2020 Subaru Forester Touring 4dr All-Wheel Drive
Price: | $23,991 |
Price does not include HST and licensing.
Mileage:127,790 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32024A |
City: | Thunder Bay |
2020 Subaru Forester Premier 4dr All-Wheel Drive
Price: | $25,981 |
Price does not include HST and licensing.
Mileage:121,215 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32105AZ |
City: | Thunder Bay |
Loading More Vehicles ...
