Used Subaru for Sale in Thunder Bay
2020 Subaru BRZ Sport-tech RS 2dr Coupe
ONE OWNER! LOCAL TRADE! DEALER SERVICED!
Price: | $30,574 |
Price does not include HST and licensing.
Mileage:46,723 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 31451AZ |
City: | Thunder Bay |
2020 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
Price: | $29,574 |
Price does not include HST and licensing.
Mileage:43,540 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31345AZ |
City: | Thunder Bay |
2020 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
Price: | $29,574 |
Price does not include HST and licensing.
Mileage:31,248 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31343AZ |
City: | Thunder Bay |
2020 Subaru Forester Convenience 4dr All-Wheel Drive
Price: | $32,574 |
Price does not include HST and licensing.
Mileage:33,881 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31472AZ |
City: | Thunder Bay |
Loading More Vehicles ...
