Used Cars, SUVs, Trucks for Sale in Thunder Bay
2020 Subaru Ascent Convenience 8-Passenger (CVT) 4dr All-Wheel Drive
Price: | $27,991 |
Price does not include HST and licensing.
Mileage:44,572 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32042A |
City: | Thunder Bay |
2020 Subaru Forester Limited 4dr All-Wheel Drive
Price: | $31,981 |
Price does not include HST and licensing.
Mileage:29,047 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32018A |
City: | Thunder Bay |
2020 Subaru Forester Convenience 4dr All-Wheel Drive
Price: | $26,581 |
Price does not include HST and licensing.
Mileage:109,859 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32023A |
City: | Thunder Bay |
2020 Subaru Forester Touring 4dr All-Wheel Drive
Price: | $26,581 |
Price does not include HST and licensing.
Mileage:127,006 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32024A |
City: | Thunder Bay |
2020 Subaru Outback Convenience 4dr All-Wheel Drive
Price: | $27,927 |
Price does not include HST and licensing.
Mileage:96,131 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32021A |
City: | Thunder Bay |
2020 Subaru Outback Convenience 4dr All-Wheel Drive
Price: | $24,981 |
Price does not include HST and licensing.
Mileage:106,116 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31987A |
City: | Thunder Bay |
Loading More Vehicles ...