Used Subaru Ascent for Sale in Thunder Bay
2021 Subaru Ascent Convenience 8-Passenger (CVT) 4dr All-Wheel Drive
Price: | $27,581 |
Price does not include HST and licensing.
Mileage:100,790 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31969A |
City: | Thunder Bay |
2021 Subaru Ascent Premier w/Brown Leather 7-Passenger (CVT) 4dr All-Wheel Drive
Price: | $36,981 |
Price does not include HST and licensing.
Mileage:71,462 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31944A |
City: | Thunder Bay |
2021 Subaru Ascent Limited 7-Passenger (CVT) 4dr All-Wheel Drive
Price: | $49,176 |
Price does not include HST and licensing.
Mileage:35,748 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32005A |
City: | Thunder Bay |
Loading More Vehicles ...