Used Cars, SUVs, Trucks for Sale in Thunder Bay
2022 Subaru Crosstrek Sport (CVT) 4dr All-Wheel Drive
| Price: | $28,833 |
Price does not include HST and licensing.
Mileage:45,834 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33068A |
| City: | Thunder Bay |
2022 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
| Price: | $25,733 |
Price does not include HST and licensing.
Mileage:117,935 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33107A |
| City: | Thunder Bay |
2022 Subaru Outback Touring 4dr All-Wheel Drive
| Price: | $32,733 |
Price does not include HST and licensing.
Mileage:59,611 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33152A |
| City: | Thunder Bay |
2022 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $28,993 |
Price does not include HST and licensing.
Mileage:80,489 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32819AZ |
| City: | Thunder Bay |
2022 Nissan Frontier PRO-4X 4x4 Crew Cab 5 ft. box
| Price: | $42,733 |
Price does not include HST and licensing.
Mileage:51,743 km
| Body Style: | Pickup |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 33094A |
| City: | Thunder Bay |
2022 Toyota RAV4 LE 4dr Front-Wheel Drive
| Price: | $29,997 |
Price does not include HST and licensing.
Mileage:129,637 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 33105A |
| City: | Thunder Bay |
Loading More Vehicles ...





