Used Subaru for Sale in Thunder Bay
2023 Subaru Forester Premier 4dr All-Wheel Drive
| Price: | $39,999 |
Price does not include HST and licensing.
Mileage:29,278 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32787A |
| City: | Thunder Bay |
2023 Subaru Solterra 4dr All-Wheel Drive
| Price: | $32,587 |
Price does not include HST and licensing.
Mileage:42,747 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32602A |
| City: | Thunder Bay |
2023 Subaru WRX Sport-tech (M6) 4dr All-Wheel Drive Sedan
| Price: | $33,999 |
Price does not include HST and licensing.
Mileage:32,259 km
| Body Style: | Coupe |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Sport Blue |
| Transmission: | Manual |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32534A |
| City: | Thunder Bay |
Loading More Vehicles ...



