Used Cars, SUVs, Trucks for Sale in Thunder Bay
2023 Subaru Solterra 4dr All-Wheel Drive
| Price: | $30,587 |
Price does not include HST and licensing.
Mileage:42,747 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32602A |
| City: | Thunder Bay |
2023 Subaru WRX Sport-tech (M6) 4dr All-Wheel Drive Sedan
| Price: | $32,999 |
Price does not include HST and licensing.
Mileage:32,259 km
| Body Style: | Coupe |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Sport Blue |
| Transmission: | Manual |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32534A |
| City: | Thunder Bay |
2023 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
| Price: | $39,999 |
Price does not include HST and licensing.
Mileage:10,401 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32742A |
| City: | Thunder Bay |
2023 Nissan Qashqai SV 4dr All-Wheel Drive
| Price: | $22,587 |
Price does not include HST and licensing.
Mileage:60,155 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32667AZ |
| City: | Thunder Bay |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
| Price: | $31,847 |
Price does not include HST and licensing.
Mileage:27,585 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32649A |
| City: | Thunder Bay |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $28,847 |
Price does not include HST and licensing.
Mileage:58,012 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32685AZ |
| City: | Thunder Bay |
2023 Toyota bZ4X L 4dr Front-Wheel Drive
| Price: | $30,847 |
Price does not include HST and licensing.
Mileage:61,678 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 32641A |
| City: | Thunder Bay |
Loading More Vehicles ...








