Used Cars, SUVs, Trucks for Sale in Thunder Bay
2023 Subaru Ascent Premier 7-Passenger (CVT) 4dr All-Wheel Drive
Price: | $43,991 |
Price does not include HST and licensing.
Mileage:57,846 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32240A |
City: | Thunder Bay |
2023 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
Price: | $30,991 |
Price does not include HST and licensing.
Mileage:51,982 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32391A |
City: | Thunder Bay |
2023 Subaru WRX Sport (CVT) 4dr All-Wheel Drive Sedan
Price: | $CALL |
Price does not include HST and licensing.
Mileage:49,125 km
Body Style: | Coupe |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32432A |
City: | Thunder Bay |
2023 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
Price: | $46,581 |
Price does not include HST and licensing.
Mileage:73,224 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 32349A |
City: | Thunder Bay |
2023 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
Price: | $46,581 |
Price does not include HST and licensing.
Mileage:77,647 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 32350AZ |
City: | Thunder Bay |
Loading More Vehicles ...
