Used Cars, SUVs, Trucks for Sale in Thunder Bay
2024 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Price: | $32,587 |
Price does not include HST and licensing.
Mileage:26,616 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32853AZ |
| City: | Thunder Bay |
2024 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Price: | $32,587 |
Price does not include HST and licensing.
Mileage:22,082 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32850A |
| City: | Thunder Bay |
2024 Subaru Crosstrek Limited 4dr All-Wheel Drive
| Price: | $34,847 |
Price does not include HST and licensing.
Mileage:13,457 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Orange |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32881A |
| City: | Thunder Bay |
2024 Subaru Forester Sport 4dr All-Wheel Drive
| Price: | $39,999 |
Price does not include HST and licensing.
Mileage:26,477 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32749A |
| City: | Thunder Bay |
2024 Subaru Forester Premier 4dr All-Wheel Drive
| Price: | $40,999 |
Price does not include HST and licensing.
Mileage:35,010 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32844A |
| City: | Thunder Bay |
2024 Subaru Impreza Touring 4dr Hatchback
| Price: | $29,854 |
Price does not include HST and licensing.
Mileage:26,435 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32857A |
| City: | Thunder Bay |
2024 Subaru Outback Limited 4dr All-Wheel Drive
| Price: | $37,999 |
Price does not include HST and licensing.
Mileage:80,154 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32580A |
| City: | Thunder Bay |
2024 Toyota RAV4 LE 4dr All-Wheel Drive
| Price: | $34,999 |
Price does not include HST and licensing.
Mileage:54,254 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32821A |
| City: | Thunder Bay |
2024 Toyota RAV4 LE 4dr All-Wheel Drive
| Price: | $34,999 |
Price does not include HST and licensing.
Mileage:66,746 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32822A |
| City: | Thunder Bay |
Loading More Vehicles ...







