Used Subaru Forester for Sale in Thunder Bay
2025 Subaru Forester Limited 4dr All-Wheel Drive
| Price: | $41,993 |
Price does not include HST and licensing.
Mileage:21,014 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33102A |
| City: | Thunder Bay |
2025 Subaru Forester Convenience 4dr All-Wheel Drive
| Price: | $35,000 |
Price does not include HST and licensing.
Mileage:40,375 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33151A |
| City: | Thunder Bay |
2025 Subaru Forester Limited 4dr All-Wheel Drive
| Price: | $43,433 |
Price does not include HST and licensing.
Mileage:8,298 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33153A |
| City: | Thunder Bay |
Loading More Vehicles ...


