Used Crosstrek for Sale in Thunder Bay
2021 Subaru Crosstrek Outdoor Outdoor (CVT) 4dr All-Wheel Drive
Price: | $37,964 |
Price does not include HST and licensing.
Mileage:7,267 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Yellow |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30884A |
City: | Thunder Bay |
2019 Subaru Crosstrek Sport Sport (CVT) 4dr All-Wheel Drive
Price: | $30,984 |
Price does not include HST and licensing.
Mileage:78,800 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30825A |
City: | Thunder Bay |
2018 Subaru Crosstrek Sport Sport (CVT) 4dr All-Wheel Drive
Price: | $33,559 |
Price does not include HST and licensing.
Mileage:44,149 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30891A |
City: | Thunder Bay |
2018 Subaru Crosstrek Limited Limited w/Eyesight Package (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing.
Mileage:29,732 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30889A |
City: | Thunder Bay |
Loading More Vehicles ...
