Used Forester for Sale in Thunder Bay
2020 Subaru Forester Convenience 4dr All-Wheel Drive
Price: | $32,574 |
Price does not include HST and licensing.
Mileage:33,838 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31472AZ |
City: | Thunder Bay |
2019 Subaru Forester 2.5i Limited w/EyeSight (CVT) 4dr All-Wheel Drive
Price: | $35,574 |
Price does not include HST and licensing.
Mileage:45,436 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31464A |
City: | Thunder Bay |
Loading More Vehicles ...
