Used Forester for Sale in Thunder Bay
2024 Subaru Forester Sport 4dr All-Wheel Drive
| Price: | $39,999 |
Price does not include HST and licensing.
Mileage:26,477 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32749A |
| City: | Thunder Bay |
2023 Subaru Forester Premier 4dr All-Wheel Drive
| Price: | $39,999 |
Price does not include HST and licensing.
Mileage:29,278 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32787A |
| City: | Thunder Bay |
2019 Subaru Forester 2.5i Convenience w/EyeSight (CVT) 4dr All-Wheel Drive
| Price: | $27,999 |
Price does not include HST and licensing.
Mileage:56,172 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32773A |
| City: | Thunder Bay |
2017 Subaru Forester 2.5i Convenience (CVT) 4dr All-Wheel Drive
| Price: | $19,999 |
Price does not include HST and licensing.
Mileage:117,701 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32818A |
| City: | Thunder Bay |
2025 Subaru Forester Touring 4dr All-Wheel Drive
| Price: | $CALL |
Price does not include HST and licensing.
Mileage:16,775 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32839A |
| City: | Thunder Bay |
Loading More Vehicles ...




