Used Honda CR-V for Sale in Thunder Bay
2022 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $31,999 |
Price does not include HST and licensing.
Mileage:136,591 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32819AZ |
| City: | Thunder Bay |
2018 Honda CR-V LX 4dr All-Wheel Drive
| Price: | $23,587 |
Price does not include HST and licensing.
Mileage:136,587 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32817A |
| City: | Thunder Bay |
2018 Honda CR-V Touring 4dr All-Wheel Drive
| Price: | $24,999 |
Price does not include HST and licensing.
Mileage:110,822 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32823AZ |
| City: | Thunder Bay |
2018 Honda CR-V Touring 4dr All-Wheel Drive
| Price: | $24,847 |
Price does not include HST and licensing.
Mileage:107,804 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32860A |
| City: | Thunder Bay |
2017 Honda CR-V Touring 4dr All-Wheel Drive
| Price: | $22,587 |
Price does not include HST and licensing.
Mileage:152,849 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32816A |
| City: | Thunder Bay |
2012 Honda CR-V LX 4dr All-Wheel Drive
| Price: | $12,999 |
Price does not include HST and licensing.
Mileage:150,023 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32811B |
| City: | Thunder Bay |
Loading More Vehicles ...





