Used Honda Civic for Sale in Thunder Bay
2019 Honda Civic Touring (CVT) 4dr Sedan
Price: | $29,979 |
Price does not include HST and licensing.
Mileage:63,945 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 31018A |
City: | Thunder Bay |
2019 Honda Civic LX (CVT) 4dr Sedan
Price: | $26,564 |
Price does not include HST and licensing.
Mileage:24,647 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 31030A |
City: | Thunder Bay |
2018 Honda Civic LX (M6) 4dr Sedan
Price: | $21,564 |
Price does not include HST and licensing.
Mileage:82,702 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 30957C |
City: | Thunder Bay |
2017 Honda Civic Touring (CVT) 4dr Sedan
Price: | $21,864 |
Price does not include HST and licensing.
Mileage:105,547 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 30715AZ |
City: | Thunder Bay |
2017 Honda Civic LX w/Honda Sensing (CVT) 2dr Coupe
Price: | $22,564 |
Price does not include HST and licensing.
Mileage:79,119 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 30944A |
City: | Thunder Bay |
2017 Honda Civic LX w/Honda Sensing (CVT) 4dr Sedan
Price: | $19,974 |
Price does not include HST and licensing.
Mileage:106,687 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 31000B |
City: | Thunder Bay |
Loading More Vehicles ...
