Used Hyundai for Sale in Thunder Bay
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $28,564 |
Price does not include HST and licensing.
Mileage:84,766 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31007A |
City: | Thunder Bay |
2019 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $23,964 |
Price does not include HST and licensing.
Mileage:143,339 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31121A |
City: | Thunder Bay |
Loading More Vehicles ...
