Used Mazda for Sale in Thunder Bay
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $26,581 |
Price does not include HST and licensing.
Mileage:45,919 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32426A |
City: | Thunder Bay |
Price: | $18,993 |
Price does not include HST and licensing.
Mileage:124,504 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 32434A |
City: | Thunder Bay |
2016 Mazda CX-5 GS (A6) 4dr All-Wheel Drive 2016.5 Sport Utility
Price: | $17,581 |
Price does not include HST and licensing.
Mileage:142,273 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32514A |
City: | Thunder Bay |
Loading More Vehicles ...
