Used Nissan Rogue for Sale in Thunder Bay
2020 Nissan Rogue SL (CVT) 4dr All-Wheel Drive
Price: | $29,974 |
Price does not include HST and licensing.
Mileage:51,003 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31348A |
City: | Thunder Bay |
2018 Nissan Rogue SV 4dr All-Wheel Drive
Price: | $23,574 |
Price does not include HST and licensing.
Mileage:102,271 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31252CZ |
City: | Thunder Bay |
Loading More Vehicles ...
