Used Nissan for Sale in Thunder Bay
2020 Nissan Qashqai SV (CVT) 4dr All-Wheel Drive
Price: | $30,364 |
Price does not include HST and licensing.
Mileage:84,450 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31133A |
City: | Thunder Bay |
2018 Nissan Rogue SL w/ProPILOT Assist 4dr All-Wheel Drive
Price: | $29,964 |
Price does not include HST and licensing.
Mileage:71,580 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31128A |
City: | Thunder Bay |
2017 Nissan Qashqai S (CVT) 4dr Front-Wheel Drive
Price: | $19,964 |
Price does not include HST and licensing.
Mileage:132,659 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 31131AZ |
City: | Thunder Bay |
2016 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
CLEAN CARPROOF! LOW KM'S! ONE OWNER! LOCAL TRADE! DEALER SERVICED!
Price: | $20,986 |
Price does not include HST and licensing.
Mileage:98,510 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31012A |
City: | Thunder Bay |
Loading More Vehicles ...
