Used Cars, SUVs, Trucks for Sale in Thunder Bay
2023 Subaru Ascent Premier 7-Passenger (CVT) 4dr All-Wheel Drive
Price: | $43,991 |
Price does not include HST and licensing.
Mileage:57,846 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32240A |
City: | Thunder Bay |
2023 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
Price: | $30,991 |
Price does not include HST and licensing.
Mileage:51,982 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32391A |
City: | Thunder Bay |
2022 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
Price: | $28,581 |
Price does not include HST and licensing.
Mileage:52,055 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32337A |
City: | Thunder Bay |
2022 Subaru Forester Wilderness 4dr All-Wheel Drive
Price: | $36,581 |
Price does not include HST and licensing.
Mileage:63,804 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32071A |
City: | Thunder Bay |
2022 Subaru Outback Touring 4dr All-Wheel Drive
SAFETY CERTIFIED! GREAT VALUE!
Price: | $32,991 |
Price does not include HST and licensing.
Mileage:38,753 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32273A |
City: | Thunder Bay |
2021 Subaru Crosstrek Limited (CVT) 4dr All-Wheel Drive
Price: | $29,991 |
Price does not include HST and licensing.
Mileage:63,744 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32297A |
City: | Thunder Bay |
2021 Subaru Crosstrek Sport (CVT) 4dr All-Wheel Drive
Price: | $28,993 |
Price does not include HST and licensing.
Mileage:34,860 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32384A |
City: | Thunder Bay |
2021 Subaru Crosstrek Sport (M6) 4dr All-Wheel Drive
Price: | $29,981 |
Price does not include HST and licensing.
Mileage:22,714 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Sport Red |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 32368A |
City: | Thunder Bay |
2021 Subaru Forester Premier 4dr All-Wheel Drive
Price: | $35,989 |
Price does not include HST and licensing.
Mileage:53,077 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32366A |
City: | Thunder Bay |
Loading More Vehicles ...
