Used Cars, SUVs, Trucks for Sale in Thunder Bay
2025 Subaru Forester Sport 4dr All-Wheel Drive
| Price: | $41,999 |
Price does not include HST and licensing.
Mileage:19,455 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32727A |
| City: | Thunder Bay |
2024 Subaru Ascent Convenience 8-Passenger (CVT) 4dr All-Wheel Drive
| Price: | $42,587 |
Price does not include HST and licensing.
Mileage:26,470 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32650A |
| City: | Thunder Bay |
2024 Subaru Crosstrek Limited 4dr All-Wheel Drive
| Price: | $35,999 |
Price does not include HST and licensing.
Mileage:46,558 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32689B |
| City: | Thunder Bay |
2024 Subaru Forester Sport 4dr All-Wheel Drive
| Price: | $40,999 |
Price does not include HST and licensing.
Mileage:26,477 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32749A |
| City: | Thunder Bay |
2024 Subaru Outback Limited 4dr All-Wheel Drive
| Price: | $40,999 |
Price does not include HST and licensing.
Mileage:80,154 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32580A |
| City: | Thunder Bay |
2023 Subaru Ascent Limited 8-Passenger (CVT) 4dr All-Wheel Drive
| Price: | $42,999 |
Price does not include HST and licensing.
Mileage:54,848 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32758A |
| City: | Thunder Bay |
2023 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
| Price: | $31,999 |
Price does not include HST and licensing.
Mileage:49,705 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32745A |
| City: | Thunder Bay |
2023 Subaru Outback Touring 4dr All-Wheel Drive
| Price: | $35,999 |
Price does not include HST and licensing.
Mileage:25,077 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32740A |
| City: | Thunder Bay |
2023 Subaru Solterra 4dr All-Wheel Drive
| Price: | $33,587 |
Price does not include HST and licensing.
Mileage:42,747 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32602A |
| City: | Thunder Bay |
Loading More Vehicles ...







