Used Cars, SUVs, Trucks for Sale in Thunder Bay
2024 Subaru Outback Limited 4dr All-Wheel Drive
| Price: | $39,999 |
Price does not include HST and licensing.
Mileage:80,154 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32580A |
| City: | Thunder Bay |
2023 Subaru Forester Premier 4dr All-Wheel Drive
| Price: | $39,999 |
Price does not include HST and licensing.
Mileage:29,278 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32787A |
| City: | Thunder Bay |
2023 Subaru Solterra 4dr All-Wheel Drive
| Price: | $32,587 |
Price does not include HST and licensing.
Mileage:42,747 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32602A |
| City: | Thunder Bay |
2022 Subaru Ascent Onyx 7-Passenger (CVT) 4dr All-Wheel Drive
| Price: | $40,999 |
Price does not include HST and licensing.
Mileage:58,420 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32651A |
| City: | Thunder Bay |
2022 Subaru Ascent Limited 8-Passenger (CVT) 4dr All-Wheel Drive
| Price: | $40,999 |
Price does not include HST and licensing.
Mileage:57,136 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32688A |
| City: | Thunder Bay |
2022 Subaru Ascent Touring 8-Passenger (CVT) 4dr All-Wheel Drive
| Price: | $34,999 |
Price does not include HST and licensing.
Mileage:51,437 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32757B |
| City: | Thunder Bay |
2022 Subaru Crosstrek Sport (CVT) 4dr All-Wheel Drive
| Price: | $27,999 |
Price does not include HST and licensing.
Mileage:70,139 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32780A |
| City: | Thunder Bay |
2021 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
| Price: | $28,999 |
Price does not include HST and licensing.
Mileage:56,553 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32770AZ |
| City: | Thunder Bay |
2019 Subaru Crosstrek Sport (CVT) 4dr All-Wheel Drive
| Price: | $23,999 |
Price does not include HST and licensing.
Mileage:73,500 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32783A |
| City: | Thunder Bay |
Loading More Vehicles ...









