Used Cars, SUVs, Trucks for Sale in Thunder Bay
2020 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $29,997 |
Price does not include HST and licensing.
Mileage:95,529 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33108AZ |
| City: | Thunder Bay |
2019 Honda CR-V EX-L 4dr All-Wheel Drive
| Price: | $29,997 |
Price does not include HST and licensing.
Mileage:86,417 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33109A |
| City: | Thunder Bay |
2017 Hyundai Tucson Premium 2.0 4dr All-Wheel Drive
| Price: | $15,933 |
Price does not include HST and licensing.
Mileage:129,972 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33064A |
| City: | Thunder Bay |
2017 Nissan Rogue SL Platinum 4dr All-Wheel Drive
| Price: | $14,733 |
Price does not include HST and licensing.
Mileage:170,162 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33088A |
| City: | Thunder Bay |
2016 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
| Price: | $16,998 |
Price does not include HST and licensing.
Mileage:130,296 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33145A |
| City: | Thunder Bay |
Loading More Vehicles ...





