Used Subaru Ascent for Sale in Thunder Bay
2024 Subaru Ascent Convenience 8-Passenger (CVT) 4dr All-Wheel Drive
Price: | $42,581 |
Price does not include HST and licensing.
Mileage:11,315 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32280A |
City: | Thunder Bay |
2023 Subaru Ascent Premier 7-Passenger (CVT) 4dr All-Wheel Drive
Price: | $43,991 |
Price does not include HST and licensing.
Mileage:57,803 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32240A |
City: | Thunder Bay |
2022 Subaru Ascent Onyx 7-Passenger (CVT) 4dr All-Wheel Drive
Price: | $34,991 |
Price does not include HST and licensing.
Mileage:77,297 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32317A |
City: | Thunder Bay |
2021 Subaru Ascent Touring 7-Passenger (CVT) 4dr All-Wheel Drive
Price: | $31,581 |
Price does not include HST and licensing.
Mileage:40,961 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32203BZ |
City: | Thunder Bay |
2020 Subaru Ascent Premier 7-Passenger (CVT) 4dr All-Wheel Drive
Price: | $21,981 |
Price does not include HST and licensing.
Mileage:177,377 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32077A |
City: | Thunder Bay |
2019 Subaru Ascent Touring 8-Passenger (CVT) 4dr All-Wheel Drive
Price: | $26,981 |
Price does not include HST and licensing.
Mileage:97,614 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32113A |
City: | Thunder Bay |
Loading More Vehicles ...
