Used Subaru Ascent for Sale in Thunder Bay
2022 Subaru Ascent Limited 7-Passenger (CVT) 4dr All-Wheel Drive
Price: | $34,996 |
Price does not include HST and licensing.
Mileage:86,865 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32124A |
City: | Thunder Bay |
2021 Subaru Ascent Limited 7-Passenger (CVT) 4dr All-Wheel Drive
Price: | $29,996 |
Price does not include HST and licensing.
Mileage:112,328 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32187A |
City: | Thunder Bay |
2020 Subaru Ascent Premier 7-Passenger (CVT) 4dr All-Wheel Drive
Price: | $24,991 |
Price does not include HST and licensing.
Mileage:177,377 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32077A |
City: | Thunder Bay |
2019 Subaru Ascent Touring 8-Passenger (CVT) 4dr All-Wheel Drive
Price: | $26,981 |
Price does not include HST and licensing.
Mileage:95,986 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32113A |
City: | Thunder Bay |
Loading More Vehicles ...
