Used Subaru Ascent for Sale in Thunder Bay
2024 Subaru Ascent Limited 8-Passenger (CVT) 4dr All-Wheel Drive
| Price: | $42,993 |
Price does not include HST and licensing.
Mileage:65,233 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32877A |
| City: | Thunder Bay |
2022 Subaru Ascent Onyx 7-Passenger (CVT) 4dr All-Wheel Drive
| Price: | $39,733 |
Price does not include HST and licensing.
Mileage:58,420 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32651A |
| City: | Thunder Bay |
Loading More Vehicles ...



