Used Subaru Ascent for Sale in Thunder Bay
2024 Subaru Ascent Premier 7-Passenger (CVT) 4dr All-Wheel Drive
| Price: | $47,433 |
Price does not include HST and licensing.
Mileage:28,113 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33065A |
| City: | Thunder Bay |
2023 Subaru Ascent Limited 7-Passenger (CVT) 4dr All-Wheel Drive
| Price: | $40,733 |
Price does not include HST and licensing.
Mileage:77,722 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32993AZ |
| City: | Thunder Bay |
2021 Subaru Ascent Limited 7-Passenger (CVT) 4dr All-Wheel Drive
| Price: | $23,993 |
Price does not include HST and licensing.
Mileage:182,723 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Bronze |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33067B |
| City: | Thunder Bay |
2020 Subaru Ascent Limited 7-Passenger (CVT) 4dr All-Wheel Drive
| Price: | $30,383 |
Price does not include HST and licensing.
Mileage:82,410 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33077A |
| City: | Thunder Bay |
Loading More Vehicles ...





