Used Subaru Crosstrek for Sale in Thunder Bay
2023 Subaru Crosstrek Sport (CVT) 4dr All-Wheel Drive
Price: | $31,981 |
Price does not include HST and licensing.
Mileage:40,417 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31892A |
City: | Thunder Bay |
2022 Subaru Crosstrek Sport (CVT) 4dr All-Wheel Drive
Price: | $29,999 |
Price does not include HST and licensing.
Mileage:57,253 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31930AZ |
City: | Thunder Bay |
2021 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
Price: | $27,981 |
Price does not include HST and licensing.
Mileage:78,802 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Yellow |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31857A |
City: | Thunder Bay |
2021 Subaru Crosstrek Limited (CVT) 4dr All-Wheel Drive
Price: | $32,881 |
Price does not include HST and licensing.
Mileage:46,354 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31864A |
City: | Thunder Bay |
Loading More Vehicles ...