Used Subaru Forester for Sale in Thunder Bay
2024 Subaru Forester Sport 4dr All-Wheel Drive
Price: | $37,981 |
Price does not include HST and licensing.
Mileage:28,060 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32308A |
City: | Thunder Bay |
2023 Subaru Forester Premier 4dr All-Wheel Drive
Price: | $41,581 |
Price does not include HST and licensing.
Mileage:22,762 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32309A |
City: | Thunder Bay |
2020 Subaru Forester Premier 4dr All-Wheel Drive
Price: | $29,481 |
Price does not include HST and licensing.
Mileage:87,943 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32276A |
City: | Thunder Bay |
2020 Subaru Forester Limited 4dr All-Wheel Drive
Price: | $26,311 |
Price does not include HST and licensing.
Mileage:104,986 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32290A |
City: | Thunder Bay |
2019 Subaru Forester 2.5i Limited w/EyeSight (CVT) 4dr All-Wheel Drive
Price: | $29,981 |
Price does not include HST and licensing.
Mileage:84,364 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32355A |
City: | Thunder Bay |
Loading More Vehicles ...
