Used Subaru Forester for Sale in Thunder Bay
2021 Subaru Forester Touring 4dr All-Wheel Drive
Price: | $28,996 |
Price does not include HST and licensing.
Mileage:88,448 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31865A |
City: | Thunder Bay |
2021 Subaru Forester Convenience 4dr All-Wheel Drive
Price: | $24,981 |
Price does not include HST and licensing.
Mileage:131,653 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31866A |
City: | Thunder Bay |
2021 Subaru Forester Touring 4dr All-Wheel Drive
Price: | $28,981 |
Price does not include HST and licensing.
Mileage:93,294 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31867A |
City: | Thunder Bay |
2021 Subaru Forester Touring 4dr All-Wheel Drive
Price: | $31,999 |
Price does not include HST and licensing.
Mileage:25,336 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Bronze |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31899AZ |
City: | Thunder Bay |
Loading More Vehicles ...