Used Subaru Forester for Sale in Thunder Bay
2021 Subaru Forester Convenience 4dr All-Wheel Drive
Price: | $28,481 |
Price does not include HST and licensing.
Mileage:37,614 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32103A |
City: | Thunder Bay |
2021 Subaru Forester Premier 4dr All-Wheel Drive
Price: | $32,996 |
Price does not include HST and licensing.
Mileage:39,625 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32174A |
City: | Thunder Bay |
2020 Subaru Forester Convenience 4dr All-Wheel Drive
Price: | $24,581 |
Price does not include HST and licensing.
Mileage:111,145 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32023A |
City: | Thunder Bay |
2020 Subaru Forester Touring 4dr All-Wheel Drive
Price: | $23,991 |
Price does not include HST and licensing.
Mileage:127,006 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32024A |
City: | Thunder Bay |
2020 Subaru Forester Premier 4dr All-Wheel Drive
Price: | $25,981 |
Price does not include HST and licensing.
Mileage:121,215 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32105AZ |
City: | Thunder Bay |
2019 Subaru Forester 2.5i Premier w/EyeSight (CVT) 4dr All-Wheel Drive
Price: | $24,681 |
Price does not include HST and licensing.
Mileage:106,644 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32020A |
City: | Thunder Bay |
2015 Subaru Forester 2.5i (CVT) 4dr All-Wheel Drive
Price: | $14,981 |
Price does not include HST and licensing.
Mileage:135,502 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32082A |
City: | Thunder Bay |
2021 Subaru Forester Limited 4dr All-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing.
Mileage:28,122 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32191A |
City: | Thunder Bay |
Loading More Vehicles ...