Used Subaru Forester for Sale in Thunder Bay
2020 Subaru Forester Convenience 4dr All-Wheel Drive
Price: | $25,981 |
Price does not include HST and licensing.
Mileage:109,859 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32023A |
City: | Thunder Bay |
2020 Subaru Forester Touring 4dr All-Wheel Drive
Price: | $25,981 |
Price does not include HST and licensing.
Mileage:127,006 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32024A |
City: | Thunder Bay |
2019 Subaru Forester 2.5i Premier w/EyeSight (CVT) 4dr All-Wheel Drive
Price: | $27,581 |
Price does not include HST and licensing.
Mileage:106,644 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32020A |
City: | Thunder Bay |
2016 Subaru Forester 2.5i Limited Package (CVT) 4dr All-Wheel Drive
Price: | $12,881 |
Price does not include HST and licensing.
Mileage:209,827 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31920AZ |
City: | Thunder Bay |
2015 Subaru Forester 2.5i (CVT) 4dr All-Wheel Drive
Price: | $14,981 |
Price does not include HST and licensing.
Mileage:135,400 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32082A |
City: | Thunder Bay |
Loading More Vehicles ...