Used Subaru Outback for Sale in Thunder Bay
2025 Subaru Outback Wilderness 4dr All-Wheel Drive
Price: | $43,991 |
Price does not include HST and licensing.
Mileage:2,841 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32115A |
City: | Thunder Bay |
2023 Subaru Outback Premier XT 4dr All-Wheel Drive
Price: | $42,996 |
Price does not include HST and licensing.
Mileage:17,846 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32190A |
City: | Thunder Bay |
2016 Subaru Outback 2.5i (CVT) 4dr All-Wheel Drive
Price: | $12,981 |
Price does not include HST and licensing.
Mileage:230,652 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32143A |
City: | Thunder Bay |
Loading More Vehicles ...
