Used Subaru for Sale in Thunder Bay
2022 Subaru Outback Limited XT 4dr All-Wheel Drive
Price: | $45,874 |
Price does not include HST and licensing.
Mileage:35,808 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Bronze |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31052A |
City: | Thunder Bay |
2021 Subaru Ascent Convenience 8-Passenger (CVT) All-Wheel Drive
FRESH TRADE! GREAT VALUE! FULLY CERTIFIED!
Price: | $36,559 |
Price does not include HST and licensing.
Mileage:78,692 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31129A |
City: | Thunder Bay |
2021 Subaru Crosstrek Convenience (CVT) 4dr All-Wheel Drive
Price: | $32,564 |
Price does not include HST and licensing.
Mileage:36,466 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31119A |
City: | Thunder Bay |
2021 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
Price: | $35,853 |
Price does not include HST and licensing.
Mileage:53,199 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30878B |
City: | Thunder Bay |
2021 Subaru Crosstrek Limited (CVT) 4dr All-Wheel Drive
Price: | $37,563 |
Price does not include HST and licensing.
Mileage:27,981 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31108A |
City: | Thunder Bay |
2021 Subaru Crosstrek Sport (CVT) 4dr All-Wheel Drive
Price: | $35,964 |
Price does not include HST and licensing.
Mileage:25,098 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31176A |
City: | Thunder Bay |
2020 Subaru Ascent Premier 7-Passenger (CVT) All-Wheel Drive
Price: | $41,853 |
Price does not include HST and licensing.
Mileage:64,010 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31164A |
City: | Thunder Bay |
2020 Subaru Forester Touring 4dr All-Wheel Drive
Price: | $33,964 |
Price does not include HST and licensing.
Mileage:99,301 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31130A |
City: | Thunder Bay |
2020 Subaru Forester Sport 4dr All-Wheel Drive
Price: | $37,964 |
Price does not include HST and licensing.
Mileage:15,098 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31190A |
City: | Thunder Bay |
Loading More Vehicles ...
