Used Subaru for Sale in Thunder Bay
2022 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
Price: | $36,974 |
Price does not include HST and licensing.
Mileage:16,331 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Yellow |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31405A |
City: | Thunder Bay |
2021 Subaru Ascent Premier w/Brown Leather 7-Passenger (CVT) 4dr All-Wheel Drive
Price: | $39,974 |
Price does not include HST and licensing.
Mileage:86,992 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31383AZ |
City: | Thunder Bay |
2020 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
Price: | $29,574 |
Price does not include HST and licensing.
Mileage:43,540 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31345AZ |
City: | Thunder Bay |
2020 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
Price: | $30,974 |
Price does not include HST and licensing.
Mileage:31,248 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31343AZ |
City: | Thunder Bay |
2020 Subaru Crosstrek Limited (CVT) 4dr All-Wheel Drive
ONE OWNER! LOCAL TRADE! SUPER LOW KMS!
Price: | $33,894 |
Price does not include HST and licensing.
Mileage:42,747 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31445A |
City: | Thunder Bay |
2020 Subaru Forester Convenience 4dr All-Wheel Drive
Price: | $32,574 |
Price does not include HST and licensing.
Mileage:33,838 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31472AZ |
City: | Thunder Bay |
2020 Subaru Outback Touring 4dr All-Wheel Drive
Price: | $34,974 |
Price does not include HST and licensing.
Mileage:49,536 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31460AZ |
City: | Thunder Bay |
2019 Subaru Ascent Touring 7-Passenger (CVT) 4dr All-Wheel Drive
Price: | $34,874 |
Price does not include HST and licensing.
Mileage:71,489 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31422A |
City: | Thunder Bay |
2019 Subaru Crosstrek Sport w/Eyesight Package (CVT) 4dr All-Wheel Drive
Price: | $29,974 |
Price does not include HST and licensing.
Mileage:46,415 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31332A |
City: | Thunder Bay |
Loading More Vehicles ...
