Used Subaru for Sale in Thunder Bay
2023 Subaru WRX Sport-tech (M6) 4dr All-Wheel Drive Sedan
Price: | $42,974 |
Price does not include HST and licensing.
Mileage:4,259 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 31498A |
City: | Thunder Bay |
2018 Subaru Legacy 3.6R Limited w/EyeSight Package (CVT) 4dr All-Wheel Drive Sedan
ONE OWNER! LOCAL TRADE! DEALER SERVICED!
Price: | $26,874 |
Price does not include HST and licensing.
Mileage:71,735 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31381AZ |
City: | Thunder Bay |
2016 Subaru WRX Sport-tech Package (CVT) 4dr All-Wheel Drive Sedan
Price: | $23,574 |
Price does not include HST and licensing.
Mileage:119,971 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31203A |
City: | Thunder Bay |
2015 Subaru WRX (CVT) 4dr All-Wheel Drive Sedan
Price: | $23,959 |
Price does not include HST and licensing.
Mileage:106,549 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31520AZ |
City: | Thunder Bay |
2015 Subaru Legacy 2.5i Limited Package (CVT) 4dr Sedan
Price: | $CALL |
Price does not include HST and licensing.
Mileage:82,732 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31484A |
City: | Thunder Bay |
Loading More Vehicles ...
