Used Subaru for Sale in Thunder Bay
2025 Subaru Forester Convenience 4dr All-Wheel Drive
Price: | $32,581 |
Price does not include HST and licensing.
Mileage:1,011 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32451A |
City: | Thunder Bay |
2025 Subaru Outback Convenience 4dr All-Wheel Drive
Price: | $39,991 |
Price does not include HST and licensing.
Mileage:935 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32509A |
City: | Thunder Bay |
2024 Subaru Ascent Premier 7-Passenger (CVT) 4dr All-Wheel Drive
Price: | $56,993 |
Price does not include HST and licensing.
Mileage:30,565 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32480A |
City: | Thunder Bay |
2024 Subaru Crosstrek Convenience 4dr All-Wheel Drive
Price: | $29,581 |
Price does not include HST and licensing.
Mileage:12,557 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32469A |
City: | Thunder Bay |
2024 Subaru Crosstrek Limited 4dr All-Wheel Drive
Price: | $35,981 |
Price does not include HST and licensing.
Mileage:17,182 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32505AZ |
City: | Thunder Bay |
2024 Subaru WRX RS (M6) 4dr All-Wheel Drive Sedan
Price: | $42,981 |
Price does not include HST and licensing.
Mileage:2,322 km
Body Style: | Coupe |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 32310A |
City: | Thunder Bay |
2023 Subaru Crosstrek Touring (M6) 4dr All-Wheel Drive
Price: | $28,981 |
Price does not include HST and licensing.
Mileage:69,662 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 32357BZ |
City: | Thunder Bay |
2022 Subaru Ascent Limited 8-Passenger (CVT) 4dr All-Wheel Drive
Price: | $39,981 |
Price does not include HST and licensing.
Mileage:48,988 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32441A |
City: | Thunder Bay |
2022 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
Price: | $29,981 |
Price does not include HST and licensing.
Mileage:47,669 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32446AZ |
City: | Thunder Bay |
Loading More Vehicles ...
