Used Toyota for Sale in Thunder Bay
2023 Toyota bZ4X L 4dr Front-Wheel Drive
| Price: | $32,999 |
Price does not include HST and licensing.
Mileage:61,675 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 32641A |
| City: | Thunder Bay |
2020 Toyota Camry SE 4dr All-Wheel Drive Sedan
| Price: | $24,999 |
Price does not include HST and licensing.
Mileage:88,786 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32672A |
| City: | Thunder Bay |
2019 Toyota Tacoma SR5 V6 4x4 Double Cab 6 ft. box
| Price: | $44,999 |
Price does not include HST and licensing.
Mileage:93,962 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 32642A |
| City: | Thunder Bay |
2018 Toyota Camry SE 4dr Sedan
| Price: | $23,587 |
Price does not include HST and licensing.
Mileage:102,310 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 32639AZ |
| City: | Thunder Bay |
2015 Toyota RAV4 XLE 4dr All-Wheel Drive
| Price: | $17,999 |
Price does not include HST and licensing.
Mileage:170,930 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32656B |
| City: | Thunder Bay |
Loading More Vehicles ...






