Used Tucson for Sale in Thunder Bay
2022 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $30,581 |
Price does not include HST and licensing.
Mileage:75,749 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32011A |
City: | Thunder Bay |
2021 Hyundai Tucson Ultimate 4dr All-Wheel Drive
Price: | $22,981 |
Price does not include HST and licensing.
Mileage:140,823 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31945A |
City: | Thunder Bay |
2021 Hyundai Tucson Luxury 4dr All-Wheel Drive
Price: | $24,581 |
Price does not include HST and licensing.
Mileage:93,792 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32040AZ |
City: | Thunder Bay |
2019 Hyundai Tucson Essential w/Safety Package 4dr All-Wheel Drive
Price: | $21,981 |
Price does not include HST and licensing.
Mileage:46,360 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32025C |
City: | Thunder Bay |
2016 Hyundai Tucson Luxury (A6) 4dr All-Wheel Drive
Price: | $16,581 |
Price does not include HST and licensing.
Mileage:108,685 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32098A |
City: | Thunder Bay |
2012 Hyundai Tucson GLS (A6) 4dr All-Wheel Drive
Price: | $10,981 |
Price does not include HST and licensing.
Mileage:161,761 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Bronze |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31981A |
City: | Thunder Bay |
Loading More Vehicles ...