Used Hyundai for Sale in Thunder Bay
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $33,860 |
Price does not include HST and licensing.
Mileage:84,766 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31007A |
City: | Thunder Bay |
2019 Hyundai Accent Preferred (A6) 4dr Hatchback
Price: | $22,559 |
Price does not include HST and licensing.
Mileage:44,715 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 31099A |
City: | Thunder Bay |
2018 Hyundai Kona 2.0L Preferred (A6) 4dr Front-Wheel Drive
ONE OWNER! LOCAL TRADE! DEALER SERVICED!
Price: | $24,564 |
Price does not include HST and licensing.
Mileage:29,001 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 30956A |
City: | Thunder Bay |
2016 Hyundai Accent SE (A6) 4dr Hatchback
Price: | $20,923 |
Price does not include HST and licensing.
Mileage:7,007 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 31060A |
City: | Thunder Bay |
Loading More Vehicles ...
