Used Cars, SUVs, Trucks for Sale in Thunder Bay
2023 Subaru WRX Sport-tech (M6) 4dr All-Wheel Drive Sedan
Price: | $42,974 |
Price does not include HST and licensing.
Mileage:4,259 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 31498A |
City: | Thunder Bay |
2022 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
Price: | $36,974 |
Price does not include HST and licensing.
Mileage:16,331 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Yellow |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31405A |
City: | Thunder Bay |
2021 Subaru Ascent Premier w/Brown Leather 7-Passenger (CVT) 4dr All-Wheel Drive
Price: | $39,974 |
Price does not include HST and licensing.
Mileage:87,002 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31383AZ |
City: | Thunder Bay |
2021 Subaru Forester Limited 4dr All-Wheel Drive
Price: | $39,574 |
Price does not include HST and licensing.
Mileage:25,185 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31490A |
City: | Thunder Bay |
2020 Subaru BRZ Sport-tech RS 2dr Coupe
ONE OWNER! LOCAL TRADE! DEALER SERVICED!
Price: | $30,574 |
Price does not include HST and licensing.
Mileage:46,723 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 31451AZ |
City: | Thunder Bay |
2020 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
Price: | $29,574 |
Price does not include HST and licensing.
Mileage:43,540 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31345AZ |
City: | Thunder Bay |
2020 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
Price: | $29,574 |
Price does not include HST and licensing.
Mileage:31,248 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31343AZ |
City: | Thunder Bay |
2020 Subaru Forester Convenience 4dr All-Wheel Drive
Price: | $32,574 |
Price does not include HST and licensing.
Mileage:33,881 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31472AZ |
City: | Thunder Bay |
2019 Subaru Ascent Touring 7-Passenger (CVT) 4dr All-Wheel Drive
Price: | $34,874 |
Price does not include HST and licensing.
Mileage:71,489 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31422A |
City: | Thunder Bay |
Loading More Vehicles ...
