Used Cars, SUVs, Trucks for Sale in Thunder Bay
2023 Subaru WRX Sport-tech (M6) 4dr All-Wheel Drive Sedan
Price: | $39,998 |
Price does not include HST and licensing.
Mileage:14,732 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Sport Blue |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 31955A |
City: | Thunder Bay |
2022 Subaru Crosstrek Sport (CVT) 4dr All-Wheel Drive
Price: | $29,999 |
Price does not include HST and licensing.
Mileage:57,256 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31930AZ |
City: | Thunder Bay |
2022 Subaru Forester Wilderness 4dr All-Wheel Drive
Price: | $38,981 |
Price does not include HST and licensing.
Mileage:26,690 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31580A |
City: | Thunder Bay |
2022 Subaru Outback Wilderness 4dr All-Wheel Drive
Price: | $38,981 |
Price does not include HST and licensing.
Mileage:46,758 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31939A |
City: | Thunder Bay |
2022 Subaru Outback Convenience 4dr All-Wheel Drive
Price: | $31,996 |
Price does not include HST and licensing.
Mileage:18,521 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31965A |
City: | Thunder Bay |
2021 Subaru Ascent Convenience 8-Passenger (CVT) 4dr All-Wheel Drive
Price: | $27,581 |
Price does not include HST and licensing.
Mileage:100,790 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31969A |
City: | Thunder Bay |
2021 Subaru Ascent Premier w/Brown Leather 7-Passenger (CVT) 4dr All-Wheel Drive
Price: | $36,981 |
Price does not include HST and licensing.
Mileage:71,462 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31944A |
City: | Thunder Bay |
2021 Subaru Ascent Limited 7-Passenger (CVT) 4dr All-Wheel Drive
Price: | $49,176 |
Price does not include HST and licensing.
Mileage:35,748 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32005A |
City: | Thunder Bay |
2021 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
Price: | $26,999 |
Price does not include HST and licensing.
Mileage:78,802 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Yellow |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31857A |
City: | Thunder Bay |
Loading More Vehicles ...