Used Cars, SUVs, Trucks for Sale in Thunder Bay
2023 Subaru Crosstrek Limited (CVT) 4dr All-Wheel Drive
Price: | $36,581 |
Price does not include HST and licensing.
Mileage:9,037 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32144A |
City: | Thunder Bay |
2023 Subaru Outback Premier XT 4dr All-Wheel Drive
Price: | $42,996 |
Price does not include HST and licensing.
Mileage:17,846 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32190A |
City: | Thunder Bay |
2022 Subaru Impreza Touring (CVT) 4dr Hatchback
Price: | $18,981 |
Price does not include HST and licensing.
Mileage:147,396 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32075A |
City: | Thunder Bay |
2021 Subaru Ascent Limited 7-Passenger (CVT) 4dr All-Wheel Drive
Price: | $33,996 |
Price does not include HST and licensing.
Mileage:60,185 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32087A |
City: | Thunder Bay |
2021 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
Price: | $26,991 |
Price does not include HST and licensing.
Mileage:71,792 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32099A |
City: | Thunder Bay |
2021 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
Price: | $26,998 |
Price does not include HST and licensing.
Mileage:69,052 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32127AZ |
City: | Thunder Bay |
2021 Subaru Forester Convenience 4dr All-Wheel Drive
Price: | $28,481 |
Price does not include HST and licensing.
Mileage:37,614 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32103A |
City: | Thunder Bay |
2021 Subaru Forester Premier 4dr All-Wheel Drive
Price: | $32,996 |
Price does not include HST and licensing.
Mileage:39,625 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32174A |
City: | Thunder Bay |
2020 Subaru Ascent Premier 7-Passenger (CVT) 4dr All-Wheel Drive
Price: | $25,981 |
Price does not include HST and licensing.
Mileage:177,377 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32077A |
City: | Thunder Bay |
Loading More Vehicles ...