Used Cars, SUVs, Trucks for Sale in Thunder Bay
2022 Subaru BRZ Sport-tech (M6) 2dr Coupe
| Price: | $27,587 |
Price does not include HST and licensing.
Mileage:46,405 km
| Body Style: | Coupe |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Manual |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | 32642BZ |
| City: | Thunder Bay |
2022 Subaru Crosstrek Sport (CVT) 4dr All-Wheel Drive
| Price: | $27,999 |
Price does not include HST and licensing.
Mileage:70,139 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32780A |
| City: | Thunder Bay |
2022 Subaru Impreza Touring (CVT) 4dr Sedan
| Price: | $22,999 |
Price does not include HST and licensing.
Mileage:83,042 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32732A |
| City: | Thunder Bay |
2021 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
| Price: | $28,999 |
Price does not include HST and licensing.
Mileage:56,553 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32770AZ |
| City: | Thunder Bay |
2019 Subaru Crosstrek Sport (CVT) 4dr All-Wheel Drive
| Price: | $23,999 |
Price does not include HST and licensing.
Mileage:73,500 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32783A |
| City: | Thunder Bay |
2019 Subaru Forester 2.5i Convenience w/EyeSight (CVT) 4dr All-Wheel Drive
| Price: | $27,999 |
Price does not include HST and licensing.
Mileage:56,172 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32773A |
| City: | Thunder Bay |
2018 Subaru Impreza Touring (CVT) 4dr Hatchback
| Price: | $16,587 |
Price does not include HST and licensing.
Mileage:119,218 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32781A |
| City: | Thunder Bay |
2017 Subaru Forester 2.5i Convenience (CVT) 4dr All-Wheel Drive
| Price: | $19,999 |
Price does not include HST and licensing.
Mileage:117,701 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32818A |
| City: | Thunder Bay |
2025 Subaru Forester Touring 4dr All-Wheel Drive
| Price: | $CALL |
Price does not include HST and licensing.
Mileage:16,775 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32839A |
| City: | Thunder Bay |
Loading More Vehicles ...







