Used Cars, SUVs, Trucks for Sale in Thunder Bay
2017 Subaru Legacy 2.5i Limited
Price: | $20,993 |
Price does not include HST and licensing.
Mileage:70,222 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32389AZ |
City: | Thunder Bay |
2016 Subaru Crosstrek Limited Package w/Technology Package (CVT) 4dr All-Wheel Drive
Price: | $18,981 |
Price does not include HST and licensing.
Mileage:117,621 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32481AZ |
City: | Thunder Bay |
2016 Subaru Forester 2.5i (CVT) 4dr All-Wheel Drive
Price: | $16,992 |
Price does not include HST and licensing.
Mileage:92,359 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32451B |
City: | Thunder Bay |
2016 Subaru Outback 2.5i (CVT) 4dr All-Wheel Drive
Price: | $12,993 |
Price does not include HST and licensing.
Mileage:210,461 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32472A |
City: | Thunder Bay |
2015 Subaru Forester 2.5i Touring Package (CVT) 4dr All-Wheel Drive
Price: | $14,991 |
Price does not include HST and licensing.
Mileage:160,181 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32484A |
City: | Thunder Bay |
2013 Subaru XV Crosstrek Sport Package (CVT) 4dr All-Wheel Drive
Price: | $13,981 |
Price does not include HST and licensing.
Mileage:167,233 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32478AZ |
City: | Thunder Bay |
2023 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing.
Mileage:33,010 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32454A |
City: | Thunder Bay |
2022 Subaru Forester Touring 4dr All-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing.
Mileage:30,088 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32486A |
City: | Thunder Bay |
2022 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $25,991 |
Price does not include HST and licensing.
Mileage:97,393 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32347A |
City: | Thunder Bay |
Loading More Vehicles ...
