Used Cars, SUVs, Trucks for Sale in Thunder Bay
2022 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $31,999 |
Price does not include HST and licensing.
Mileage:136,591 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32819AZ |
| City: | Thunder Bay |
2021 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $29,999 |
Price does not include HST and licensing.
Mileage:59,362 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32814B |
| City: | Thunder Bay |
2020 Hyundai Santa Fe Luxury 2.0 4dr All-Wheel Drive
| Price: | $22,987 |
Price does not include HST and licensing.
Mileage:117,984 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32480B |
| City: | Thunder Bay |
2019 Honda Civic Sport (CVT) 4dr Sedan
| Price: | $21,987 |
Price does not include HST and licensing.
Mileage:83,764 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 32699AZ |
| City: | Thunder Bay |
2019 Toyota Highlander Hybrid XLE 4dr All-Wheel Drive
| Price: | $33,987 |
Price does not include HST and licensing.
Mileage:149,917 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32815A |
| City: | Thunder Bay |
2018 Honda CR-V LX 4dr All-Wheel Drive
| Price: | $23,587 |
Price does not include HST and licensing.
Mileage:136,587 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32817A |
| City: | Thunder Bay |
2018 Honda CR-V Touring 4dr All-Wheel Drive
| Price: | $24,999 |
Price does not include HST and licensing.
Mileage:110,822 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32823AZ |
| City: | Thunder Bay |
2018 Honda CR-V Touring 4dr All-Wheel Drive
| Price: | $24,847 |
Price does not include HST and licensing.
Mileage:107,804 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32860A |
| City: | Thunder Bay |
2018 Toyota Camry SE 4dr Sedan
| Price: | $19,587 |
Price does not include HST and licensing.
Mileage:102,310 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 32639AZ |
| City: | Thunder Bay |
Loading More Vehicles ...








