Used Cars, SUVs, Trucks for Sale in Thunder Bay
2016 Subaru Crosstrek Limited Package w/Technology Package (CVT) 4dr All-Wheel Drive
Price: | $18,981 |
Price does not include HST and licensing.
Mileage:117,621 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32481AZ |
City: | Thunder Bay |
2016 Subaru Forester 2.5i (CVT) 4dr All-Wheel Drive
Price: | $16,992 |
Price does not include HST and licensing.
Mileage:92,359 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32451B |
City: | Thunder Bay |
2016 Subaru Outback 2.5i (CVT) 4dr All-Wheel Drive
Price: | $12,993 |
Price does not include HST and licensing.
Mileage:210,461 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32472A |
City: | Thunder Bay |
2016 GMC Canyon SLT 4x4 Crew Cab 5 ft. box
Price: | $22,991 |
Price does not include HST and licensing.
Mileage:183,546 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 32461AZ |
City: | Thunder Bay |
2016 Mazda CX-5 GS (A6) 4dr All-Wheel Drive 2016.5 Sport Utility
Price: | $17,581 |
Price does not include HST and licensing.
Mileage:142,273 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32514A |
City: | Thunder Bay |
2016 Volkswagen Golf 1.8 TSI Trendline (A6) 4dr Hatchback
Price: | $CALL |
Price does not include HST and licensing.
Mileage:126,306 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 32234B |
City: | Thunder Bay |
Loading More Vehicles ...
