Used Cars, SUVs, Trucks for Sale in Thunder Bay
2018 Honda Accord LX (CVT) 4dr Sedan
Price: | $19,991 |
Price does not include HST and licensing.
Mileage:120,607 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 32017AZ |
City: | Thunder Bay |
2018 Hyundai Santa Fe XL Premium (A6) 4dr All-Wheel Drive
SAFETY CERTIFIED! GREAT VALUE! LOADED!
Price: | $19,998 |
Price does not include HST and licensing.
Mileage:106,381 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31833A |
City: | Thunder Bay |
2018 Nissan Frontier S (A5) 4x2 King Cab 6 ft. box
SAFETY CERTIFIED! GREAT VALUE!
Price: | $17,991 |
Price does not include HST and licensing.
Mileage:113,284 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 32019A |
City: | Thunder Bay |
2018 Toyota Corolla SE (M6) 4dr Sedan
Price: | $19,981 |
Price does not include HST and licensing.
Mileage:106,007 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 32016AZ |
City: | Thunder Bay |
2018 Toyota RAV4 LE 4dr Front-Wheel Drive
Price: | $23,991 |
Price does not include HST and licensing.
Mileage:83,492 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 31930BZ |
City: | Thunder Bay |
2018 Toyota Tundra SR5 Plus 5.7L V8 4dr 4x4 Double Cab 6.6 ft. box
Price: | $34,981 |
Price does not include HST and licensing.
Mileage:121,608 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 32074A |
City: | Thunder Bay |
Loading More Vehicles ...