Used Cars, SUVs, Trucks for Sale in Thunder Bay
2019 Hyundai Kona 2.0L Preferred (A6) 4dr Front-wheel Drive
Price: | $26,464 |
Price does not include HST and licensing.
Mileage:41,047 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 30809A |
City: | Thunder Bay |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $30,993 |
Price does not include HST and licensing.
Mileage:60,530 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30808A |
City: | Thunder Bay |
2019 Subaru Ascent Touring 8-Passenger (CVT) All-Wheel Drive
Price: | $36,564 |
Price does not include HST and licensing.
Mileage:87,062 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30624AZ |
City: | Thunder Bay |
2019 Subaru Forester 2.5i Sport w/EyeSight (CVT) 4dr All-Wheel Drive
Price: | $35,964 |
Price does not include HST and licensing.
Mileage:70,631 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30805A |
City: | Thunder Bay |
2019 Subaru Impreza Sport-tech w/EyeSight Package (CVT) 4dr Sedan
Price: | $28,564 |
Price does not include HST and licensing.
Mileage:41,710 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30739A |
City: | Thunder Bay |
2019 Subaru Outback 2.5i Limited w/EyeSight Package (CVT) 4dr All-Wheel Drive
Price: | $38,964 |
Price does not include HST and licensing.
Mileage:43,669 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30812A |
City: | Thunder Bay |
2019 Toyota 4Runner SR5 4dr 4x4
SUPER CLEAN, VERY WELL MAINTAINED! CERTIFIED!
Price: | $48,464 |
Price does not include HST and licensing.
Mileage:122,037 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 30772A |
City: | Thunder Bay |
2019 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $36,864 |
Price does not include HST and licensing.
Mileage:21,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30738B |
City: | Thunder Bay |
Loading More Vehicles ...
