Used Cars, SUVs, Trucks for Sale in Thunder Bay
2021 Subaru Ascent Premier w/Brown Leather 7-Passenger (CVT) 4dr All-Wheel Drive
| Price: | $34,999 |
Price does not include HST and licensing.
Mileage:98,521 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32664A |
| City: | Thunder Bay |
2021 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
| Price: | $27,999 |
Price does not include HST and licensing.
Mileage:64,890 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32578AZ |
| City: | Thunder Bay |
2021 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
| Price: | $26,999 |
Price does not include HST and licensing.
Mileage:101,520 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32686A |
| City: | Thunder Bay |
2021 Subaru Forester Convenience 4dr All-Wheel Drive
| Price: | $29,999 |
Price does not include HST and licensing.
Mileage:43,946 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32748A |
| City: | Thunder Bay |
2021 Subaru Outback Convenience 4dr All-Wheel Drive
| Price: | $23,999 |
Price does not include HST and licensing.
Mileage:148,047 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32657A |
| City: | Thunder Bay |
2021 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
| Price: | $CALL |
Price does not include HST and licensing.
Mileage:55,000 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32769A |
| City: | Thunder Bay |
2021 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
| Price: | $CALL |
Price does not include HST and licensing.
Mileage:55,692 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32770AZ |
| City: | Thunder Bay |
2021 Ford Bronco Sport Outer Banks 4dr 4x4
| Price: | $27,587 |
Price does not include HST and licensing.
Mileage:97,713 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 32504A |
| City: | Thunder Bay |
2021 Hyundai Palisade Luxury 7 Passenger 4dr All-Wheel Drive
| Price: | $30,997 |
Price does not include HST and licensing.
Mileage:105,488 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32655BZ |
| City: | Thunder Bay |
Loading More Vehicles ...








