Used Cars, SUVs, Trucks for Sale in Thunder Bay
2021 Subaru Ascent Limited 7-Passenger (CVT) 4dr All-Wheel Drive
Price: | $29,996 |
Price does not include HST and licensing.
Mileage:112,328 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32187A |
City: | Thunder Bay |
2021 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
Price: | $26,991 |
Price does not include HST and licensing.
Mileage:75,894 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32099A |
City: | Thunder Bay |
2021 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
Price: | $26,998 |
Price does not include HST and licensing.
Mileage:69,064 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32127AZ |
City: | Thunder Bay |
2021 Subaru Crosstrek Limited (CVT) 4dr All-Wheel Drive
Price: | $30,996 |
Price does not include HST and licensing.
Mileage:35,349 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32147A |
City: | Thunder Bay |
2021 Subaru Crosstrek Sport (CVT) 4dr All-Wheel Drive
Price: | $29,991 |
Price does not include HST and licensing.
Mileage:26,809 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32243A |
City: | Thunder Bay |
2021 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
Price: | $28,981 |
Price does not include HST and licensing.
Mileage:48,257 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32211A |
City: | Thunder Bay |
2021 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing.
Mileage:7,433 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32216A |
City: | Thunder Bay |
2021 Hyundai Tucson Ultimate 4dr All-Wheel Drive
Price: | $20,581 |
Price does not include HST and licensing.
Mileage:140,823 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31945A |
City: | Thunder Bay |
2021 Hyundai Tucson Luxury 4dr All-Wheel Drive
Price: | $23,996 |
Price does not include HST and licensing.
Mileage:93,792 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32040AZ |
City: | Thunder Bay |
Loading More Vehicles ...
