Used Cars, SUVs, Trucks for Sale in Thunder Bay
2022 Subaru Ascent Onyx 7-Passenger (CVT) 4dr All-Wheel Drive
| Price: | $40,999 |
Price does not include HST and licensing.
Mileage:58,420 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32651A |
| City: | Thunder Bay |
2022 Subaru Ascent Limited 8-Passenger (CVT) 4dr All-Wheel Drive
| Price: | $40,999 |
Price does not include HST and licensing.
Mileage:57,136 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32688A |
| City: | Thunder Bay |
2022 Subaru Ascent Touring 8-Passenger (CVT) 4dr All-Wheel Drive
| Price: | $34,999 |
Price does not include HST and licensing.
Mileage:51,437 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32757B |
| City: | Thunder Bay |
2022 Subaru BRZ Sport-tech (M6) 2dr Coupe
| Price: | $27,587 |
Price does not include HST and licensing.
Mileage:46,405 km
| Body Style: | Coupe |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Manual |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | 32642BZ |
| City: | Thunder Bay |
2022 Subaru Crosstrek Sport (CVT) 4dr All-Wheel Drive
| Price: | $27,999 |
Price does not include HST and licensing.
Mileage:70,139 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32780A |
| City: | Thunder Bay |
2022 Subaru Impreza Touring (CVT) 4dr Sedan
| Price: | $22,999 |
Price does not include HST and licensing.
Mileage:83,042 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32732A |
| City: | Thunder Bay |
2022 Audi Q3 45 Technik 4dr All-Wheel Drive quattro Sport Utility
| Price: | $32,999 |
Price does not include HST and licensing.
Mileage:48,135 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32628AZ |
| City: | Thunder Bay |
2022 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $31,999 |
Price does not include HST and licensing.
Mileage:136,591 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 32819AZ |
| City: | Thunder Bay |
2022 Chevrolet Silverado 1500 LT 4x4 Crew Cab 6.6 ft. box
| Price: | $CALL |
Price does not include HST and licensing.
Mileage:94,184 km
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 32825AZ |
| City: | Thunder Bay |
Loading More Vehicles ...








