Used Cars, SUVs, Trucks for Sale in Thunder Bay
2023 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
Price: | $31,981 |
Price does not include HST and licensing.
Mileage:25,553 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Sport Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32100A |
City: | Thunder Bay |
2023 Subaru WRX Sport-tech (M6) 4dr All-Wheel Drive Sedan
Price: | $38,981 |
Price does not include HST and licensing.
Mileage:20,948 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 32030A |
City: | Thunder Bay |
2023 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
NAV! ADAPTIVE CRUISE! TOW PACKAGE!
Price: | $44,981 |
Price does not include HST and licensing.
Mileage:75,573 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 32029AZ |
City: | Thunder Bay |
2023 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $39,991 |
Price does not include HST and licensing.
Mileage:12,080 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31728A |
City: | Thunder Bay |
2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
Price: | $34,581 |
Price does not include HST and licensing.
Mileage:68,701 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32014A |
City: | Thunder Bay |
Loading More Vehicles ...